World Horseshoe Tournament 
Lansing, MI.

World Championships    Men Championship    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Alan Francis                 84.33    0  360940   OH  15    0     630   717   0    1.23    838  85.56
 2. Drew BECKER                  79.83    0  657381   ON  13    2     579   704   0    2.64-   912  77.19
 3. Tyler Howard                 78.17    0  320292   KY  12    3     562   624   0    1.89-   818  76.28
 4. Andrew Adams                 72.00    0  300151   MI  10    5     563   686   0    2.08    926  74.08
 5. Ben Webb                     74.83    0  320063   KY  10    5     586   642   0    2.04-   882  72.79
 6. Austin Bailey                71.33    0  290652   IL   9    6     485   659   0    1.22-   940  70.11
 7. Walter Ray Williams Jr       65.83    0  350369   FL   9    6     509   564   0    3.80    810  69.63
 8. Dan Watson                   73.17    0  260084   AL   8    7     457   595   0    3.17-   850  70.00
 9. Randy Zeiders                74.17    0  390143   PA   7    8     482   602   0    4.33-   862  69.84
10. Cole Pearson                 66.17    0  170138   NE   6    9     429   479   0    1.26-   738  64.91
11. Gale Greene                  66.00    0  460059   VT   5   10     457   608   0    0.62-   930  65.38
12. Matt Fuller                  68.33    0  10058    WA   5   10     340   481   0    5.86-   770  62.47
13. Jerry Dean                   60.17    0  420271   MD   4   11     386   536   0    2.89    850  63.06
14. Randy Smith Jr               64.00    0  490066   CT   3   12     381   496   0    2.77-   810  61.23
15. Jimmy Campbell               62.83    0  380337   VA   3   12     351   486   0    2.23-   802  60.60
16. Rodney Crow                  59.17    0  220071   TX   1   14     279   380   0    5.04-   702  54.13


3. Tyler Howard  12-3                                                      

     Opponent                 Score  Rgrs  Shs   %             
     --------                 -----  ----  ---  ---            
 1. Jimmy Campbell            41/7    34   40   85.0       
 2. Randy Smith Jr            40/13   43   50   86.0       
 3. Rodney Crow               40/23   29   44   65.9       
 4. Jerry Dean                42/28   37   52   71.1       
 5. Cole Pearson              41/6    20   24   83.3       
 6. Matt Fuller               40/7    22   26   84.6       
 7. Walter Ray Williams Jr    42/18   48   58   82.7       
 8. Gale Greene               40/6    33   42   78.5       
 9. Dan Watson                35/40   40   60   66.6       
10. Austin Bailey             42/34   65   86   75.5      
11. Randy Zeiders             41/22   45   56   80.3      
12. Andrew Adams              40/37   73   90   81.1      
13. Drew BECKER               27/41   44   64   68.7      
14. Alan Francis              9/42    41   56   73.2      
15. Ben Webb                  42/36   50   70   71.4      
                              ----------------------                                    
                               562   624  818  76.28                                     

  


5. Ben Webb  10-5                                                          

     Opponent                 Score  Rgrs  Shs   %             
     --------                 -----  ----  ---  ---            
 1. Randy Smith Jr            40/19   35   46   76.0       
 2. Rodney Crow               42/9    28   38   73.6       
 3. Jerry Dean                40/25   50   70   71.4       
 4. Jimmy Campbell            41/22   37   50   74.0       
 5. Matt Fuller               45/9    30   38   78.9       
 6. Walter Ray Williams Jr    41/38   45   64   70.3       
 7. Gale Greene               34/41   53   76   69.7       
 8. Cole Pearson              42/21   44   56   78.5       
 9. Randy Zeiders             40/16   32   40   80.0       
10. Andrew Adams              40/35   47   62   75.8      
11. Austin Bailey             32/42   40   66   60.6      
12. Dan Watson                42/17   46   60   76.6      
13. Alan Francis              35/41   59   78   75.6      
14. Drew BECKER               36/40   47   68   69.1      
15. Tyler Howard              36/42   49   70   70.0      
                              ----------------------                                    
                               586   642  882  72.79                                    




World Prelims    Men A1    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Alan Francis                 86.98    0  360940   OH  14    1     520   506   0    2.65-   600  84.33
 2. Tyler Howard                 74.78    0  320292   KY  13    2     434   469   0    3.39    600  78.17
 3. Drew BECKER                  75.59    0  657381   ON  12    3     430   479   0    4.24    600  79.83
 4. Matt Fuller                  72.99    0  10058    WA  10    5     324   410   0    4.66-   600  68.33
 5. Randy Zeiders                75.18    0  390143   PA   9    6     384   445   0    1.01-   600  74.17
 6. Dan Watson                   73.78    0  260084   AL   9    6     346   439   0    0.61-   600  73.17
 7. Andrew Adams                 68.86    0  300151   MI   9    6     384   432   0    3.14    600  72.00
 8. Austin Bailey                72.68    0  290652   IL   9    6     365   428   0    1.35-   600  71.33
 9. Ben Webb                     76.07    0  320063   KY   8    7     372   449   0    1.24-   600  74.83
10. Gale Greene                  67.83    0  460059   VT   7    8     338   396   0    1.83-   600  66.00
11. Jimmy Campbell               64.29    0  380337   VA   5   10     278   377   0    1.46-   600  62.83
12. Cole Pearson                 63.08    0  170138   NE   4   11     304   397   0    3.09    600  66.17
13. Walter Ray Williams Jr       67.44    0  350369   FL   4   11     299   395   0    1.61-   600  65.83
14. Jerry Dean                   65.08    0  420271   MD   4   11     262   361   0    4.91-   600  60.17
15. Justin Foster                63.42    0  390013   PA   2   13     203   313   0   11.25-   600  52.17
16. Don Davis                    64.43    0  10164    WA   1   14     234   313   0   12.26-   600  52.17

  2. Tyler Howard  13-2                 

     Opponent                 Score  Rgrs  Shs   %             
     --------                 -----  ----  ---  ---            
 1. Jerry Dean                27/7    30   40   75.0
 2. Walter Ray Williams Jr    37/9    35   40   87.5
 3. Gale Greene               39/14   30   40   75.0
 4. Andrew Adams              35/17   31   40   77.5
 5. Cole Pearson              23/16   28   40   70.0
 6. Justin Foster             45/9    30   40   75.0
 7. Jimmy Campbell            27/12   31   40   77.5
 8. Don Davis                 43/9    33   40   82.5
 9. Randy Zeiders             26/12   34   40   85.0
10. Ben Webb                  18/22   31   40   77.5
11. Drew BECKER               10/15   32   40   80.0
12. Alan Francis              20/18   29   40   72.5
13. Austin Bailey             20/10   32   40   80.0
14. Matt Fuller               34/13   29   40   72.5
15. Dan Watson                30/9    34   40   85.0
                              ----------------------                                    
                               434   469  600  78.17



9. Ben Webb  8-7                                                          

     Opponent                 Score  Rgrs  Shs   %             
     --------                 -----  ----  ---  ---            
 1. Justin Foster             54/1    32   40   80.0       
 2. Jimmy Campbell            38/9    33   40   82.5       
 3. Don Davis                 48/13   28   40   70.0       
 4. Cole Pearson              23/25   28   40   70.0       
 5. Walter Ray Williams Jr    20/11   28   40   70.0       
 6. Gale Greene               27/11   31   40   77.5       
 7. Andrew Adams              20/22   29   40   72.5       
 8. Jerry Dean                31/20   27   40   67.5       
 9. Matt Fuller               9/16    32   40   80.0       
10. Tyler Howard              22/18   32   40   80.0      
11. Dan Watson                16/17   32   40   80.0      
12. Austin Bailey             18/23   30   40   75.0      
13. Drew BECKER               13/14   33   40   82.5      
14. Randy Zeiders             27/17   30   40   75.0      
15. Alan Francis              6/46    24   40   60.0      
                              ----------------------                                    
                               372   449  600  74.83                                 



World Prelims    Men B2    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Roy Brockman                 44.40    0  210066   AR  13    3     518   287   0    0.44    640  44.84
 2. Larry Hanes                  46.67    0  400385   NC  12    4     470   275   0    3.70-   640  42.97
 3. Nate Baker                   45.87    0  490058   CT  11    4     474   278   0    0.46    600  46.33
 4. Randy Hankins                48.32    0  320122   KY  10.5  4.5   495   300   0    1.68    600  50.00
 5. Bunky Impson                 44.33    0  200231   OK   9.5  5.5   461   256   0    1.66-   600  42.67
 6. John Hesser                  45.39    0  360370   OH   9    6     468   277   0    0.78    600  46.17
 7. Glenn Burton                 45.00    0  200270   OK   8.5  6.5   459   265   1    0.83-   600  44.17
 8. Boyd Howe                    44.97    0  300227   MI   8.5  6.5   435   265   0    0.80-   600  44.17
 9. Brandyn Lebarron             47.17    0  470264   NH   7    8     334   239   0    7.34-   600  39.83
10. David Holliday               46.43    0  390080   PA   7    8     376   236   0    7.10-   600  39.33
11. Larry Steinmetz              43.15    0  360136   OH   7    8     404   217   0    6.98-   600  36.17
12. Dave Buikema                 43.16    0  801176   MI   6    9     363   204   0    9.16-   600  34.00
13. Ray SCHERMERHORN             43.91    0  658933   ON   5   10     346   208   0    9.24-   600  34.67
14. Wayne Zarse                  43.44    0  310887   IN   3.5 11.5   320   189   0   11.94-   600  31.50
15. Dave WRIGHT                  43.45    0  659872   ON   2.5 12.5   278   167   0   15.62-   600  27.83
16. Dennis Withrow               45.69    0  220364   TX   1   14     271   155   0   19.86-   600  25.83



4. Randy Hankins  10.5-4.5            

     Opponent                 Score  Rgrs  Shs   %             
     --------                 -----  ----  ---  ---            
 1. Larry Steinmetz           45/11   20   40   50.0
 2. Dave Buikema              26/27   18   40   45.0
 3. Wayne Zarse               28/28   17   40   42.5
 4. Dave WRIGHT               44/4    17   40   42.5
 5. Ray SCHERMERHORN          12/26   17   40   42.5
 6. Bunky Impson              16/29   13   40   32.5
 7. Roy Brockman              39/19   24   40   60.0
 8. Boyd Howe                 41/13   24   40   60.0
 9. Glenn Burton              31/32   21   40   52.5
10. Dennis Withrow            33/16   16   40   40.0
11. John Hesser               35/23   19   40   47.5
12. Nate Baker                29/23   23   40   57.5
13. David Holliday            50/6    26   40   65.0
14. Larry Hanes               31/18   20   40   50.0
15. Brandyn Lebarron          35/17   25   40   62.5
                              ----------------------     
                               495   300  600  50.00


World Prelims    Men C1    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Rusty Walker                 42.97    0  200277   OK  14    1     498   259   0    0.20    600  43.17
 2. Joe Mueller                  42.22    0  230411   MN  13    2     573   304   0    8.45    600  50.67
 3. Dow Buford                   40.15    0  320090   KY  12    3     480   258   0    2.85    600  43.00
 4. Danny Freeman                41.92    0  290460   IL   9    6     476   250   0    0.25-   600  41.67
 5. Warren Westbrook             41.69    0  300143   MI   9    6     464   227   0    3.86-   600  37.83
 6. Mike Brunette                41.88    0  490062   CT   9    6     423   214   0    6.21-   600  35.67
 7. Russ Girtz                   41.84    0  230907   MN   8    7     429   215   0    6.01-   600  35.83
 8. Russ Watkins                 41.47    0  20124    OR   8    7     437   209   0    6.64-   600  34.83
 9. Leroy Mast                   40.80    0  390054   PA   7    8     376   210   0    5.80-   600  35.00
10. Serge Girouard               40.32    0  661524   PQ   7    8     338   186   0    9.32-   600  31.00
11. Randy Taylor                 40.59    0  40713    CA   7    8     312   161   0   13.76-   600  26.83
12. Warren Gionet                40.24    0  803515   FL   6    9     362   193   0    8.07-   600  32.17
13. Ron Highley                  42.71    0  190444   MO   4   11     345   177   0   13.21-   600  29.50
14. Jack Guyette                 40.77    0  470226   NH   4   11     314   171   0   12.27-   600  28.50
15. Levi M. Pierce               40.46    0  510020   NJ   3   12     216   115   0   21.29-   600  19.17
16. Lambert Narlock II           40.83    0  801595   WI   0   15       0     0   0    0.00      0   0.00



3. Dow Buford  12-3                           

     Opponent                 Score  Rgrs  Shs   %             
     --------                 -----  ----  ---  ---            
 1. Rusty Walker              25/26   13   40   32.5       
 2. Danny Freeman             25/24   15   40   37.5       
 3. Joe Mueller               28/16   21   40   52.5       
 4. Ron Highley               30/21   13   40   32.5       
 5. Mike Brunette             44/15   18   40   45.0       
 6. Russ Watkins              39/20   19   40   47.5       
 7. Warren Westbrook          29/17   16   40   40.0       
 8. Russ Girtz                33/19   21   40   52.5       
 9. Lambert Narlock II     F+ 7/36    18   40   45.0       
10. Jack Guyette              22/20   17   40   42.5      
11. Randy Taylor              47/17   17   40   42.5      
12. Leroy Mast                25/29   17   40   42.5      
13. Levi M. Pierce            57/6    18   40   45.0      
14. Serge Girouard            43/6    17   40   42.5      
15. Warren Gionet             26/27   18   40   45.0      
                              ----------------------                         
                               480   258  600  43.00         


World Prelims    Men C2    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. ALFRED CORTEZ                38.16    0  803601   OH  15    0     496   229   0    0.01    600  38.17
 2. Tom Stensland                39.36    0  240680   IA  12    3     481   239   0    0.47    600  39.83
 3. Jeff Wells                   38.04    0  360573   OH  10    5     454   229   0    0.13    600  38.17
 4. Jeremy Howard                40.14    0  803622   IN  10    5     416   221   0    3.31-   600  36.83
 5. Ed Posey                     39.85    0  220462   TX   9.5  5.5   444   231   0    1.35-   600  38.50
 6. Narone Parker                40.05    0  300355   MI   9    6     489   236   0    0.72-   600  39.33
 7. William Sash                 40.01    0  801311   MI   9    6     398   202   0    6.34-   600  33.67
 8. Adam Rodriguez               39.17    0  130751   CO   8    7     451   236   0    0.16    600  39.33
 9. Kenny Parrish                37.68    0  800433   KY   8    7     423   212   0    2.35-   600  35.33
10. Alvin Schultz                37.50    0  801053   WI   8    7     381   201   0    4.00-   600  33.50
11. Rick Weller                  37.06    0  280058   WI   6    9     340   157   0   10.89-   600  26.17
12. Justin Schultz               38.00    0  801018   WI   5   10     374   191   0    6.17-   600  31.83
13. Marty Zliczewski             39.07    0  490735   CT   5   10     321   179   0    9.24-   600  29.83
14. Donald Mueller               38.90    0  300109   FL   3   12     336   149   0   14.07-   600  24.83
15. Tony Presho                  40.00    0  380179   VA   2.5 12.5   311   159   0   13.50-   600  26.50
16. Wayne Lockhart               37.14    0  31365    HI   0   15       0     0   0    0.00      0   0.00


9. Kenny Parrish  8-7                                     

     Opponent                 Score  Rgrs  Shs   %             
     --------                 -----  ----  ---  ---            
 1. Tony Presho               26/26   12   40   30.0       
 2. William Sash              29/30   11   40   27.5       
 3. Narone Parker             15/36   11   40   27.5       
 4. Jeremy Howard             19/37   13   40   32.5       
 5. Marty Zliczewski          26/23   16   40   40.0       
 6. Adam Rodriguez            27/25   13   40   32.5       
 7. Tom Stensland             17/26   14   40   35.0       
 8. Ed Posey                  27/31   10   40   25.0       
 9. Justin Schultz            37/25   16   40   40.0       
10. ALFRED CORTEZ             22/32   12   40   30.0      
11. Jeff Wells                32/17   20   40   50.0      
12. Donald Mueller            29/29   15   40   37.5      
13. Rick Weller               42/11   16   40   40.0      
14. Wayne Lockhart         F+ 34/12   13   40   32.5      
15. Alvin Schultz             41/23   20   40   50.0      
                              ----------------------                    
                               423   212  600  35.33                       



World Prelims    Men F2    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Steven Miller                27.40    0  240620   IA  14    1     461   190   0    4.27    600  31.67
 2. Chuck Osborn                 27.36    0  300377   MI  12    3     445   164   0    0.03-   600  27.33
 3. Chad Fleisher                27.84    0  300145   MI  11.5  3.5   378   166   0    0.17-   600  27.67
 4. Rick Wagner                  27.30    0  395048   PA   9    6     395   151   0    2.13-   600  25.17
 5. Stan Bialek                  27.58    0  231798   MN   9    6     353   142   0    3.91-   600  23.67
 6. Jason Castle                 27.02    0  803672   MI   8.5  6.5   380   154   0    1.35-   600  25.67
 7. Barry Gentle                 27.68    0  10105    WA   8.5  6.5   367   145   0    3.51-   600  24.17
 8. Steve Larson                 27.69    0  130912   CO   8.5  6.5   340   133   0    5.52-   600  22.17
 9. Patrick Duncan               27.75    0  801258   CO   8    7     296   117   0    1.50    400  29.25
10. Merle Glidewell              27.09    0  380624   VA   7.5  7.5   363   131   0    5.26-   600  21.83
11. Eric LEPINE                  27.83    0  661759   PQ   5.5  9.5   266   127   0    6.66-   600  21.17
12. Jesse Gentry                 27.62    0  320136   KY   5   10     288   121   0    7.45-   600  20.17
13. Joshua Vigil                 27.50    0  802015   CO   4.5 10.5   314   105   0   10.00-   600  17.50
14. Clarence W. Lassiter Jr      27.94    0  400122   NC   4.5 10.5   308   100   0   11.27-   600  16.67
15. Larry Fettes III             27.97    0  290664   IL   3   12     211    90   0    5.47-   400  22.50
16. James Lazarus                27.19    0  290260   IL   0   15       0     0   0    0.00      0   0.00

12 Jesse Gentry  5-10                 

     Opponent                 Score  Rgrs  Shs   %             
     --------                 -----  ----  ---  ---            
 1. Stan Bialek               29/12   10   40   25.0
 2. Chuck Osborn              14/24    7   40   17.5
 3. Steven Miller             21/24   10   40   25.0
 4. Joshua Vigil              15/27    9   40   22.5
 5. Rick Wagner               14/26    7   40   17.5
 6. Jason Castle              26/25   10   40   25.0
 7. Merle Glidewell           14/25    3   40    7.5
 8. James Lazarus          F+ 25/35   11   40   27.5
 9. Larry Fettes III          15/42    6   40   15.0
10. Chad Fleisher             19/23   11   40   27.5
11. Eric LEPINE               23/27    7   40   17.5
12. Clarence W. Lassiter J    11/27    5   40   12.5
13. Patrick Duncan         F+ 8/54     4   40   10.0
14. Steve Larson              25/27   12   40   30.0
15. Barry Gentle              29/25    9   40   22.5
                              ----------------------    
                               288   121  600  20.17


World Prelims    Men H1    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Buzz Langston                23.49    0  221049   TX  13.5  1.5   377   135   0    0.99-   600  22.50
 2. Dominic Saxby                22.62    0  802031   WI  12    3     431   154   0    3.05    600  25.67
 3. Roger Keyes                  22.42    0  800828   MI  11    4     416   122   0    2.09-   600  20.33
 4. Pete Rogers                  22.81    0  320119   KY  10.5  4.5   380   133   0    0.64-   600  22.17
 5. Mark Morfin                  23.70    0  801055   NV   9    6     347   131   0    1.87-   600  21.83
 6. Dave Eversole                23.82    0  803189   MI   9    6     378   124   0    3.15-   600  20.67
 7. Rich Bialek                  23.73    0  231797   MN   7.5  7.5   417   150   0    1.27    600  25.00
 8. Terry Johnston               23.89    0  180407   KS   7    8     363   121   0    3.72-   600  20.17
 9. David Greer                  23.13    0  220122   TX   6.5  8.5   302    78   0   10.13-   600  13.00
10. Kevin Gladstone              22.93    0  803762   MI   6    9     332   107   1    5.10-   600  17.83
11. Chad Smith                   22.98    0  221055   TX   6    9     276   107   0    5.15-   600  17.83
12. John DeMello Jr              22.89    0  801635   WA   6    9     289    95   0    7.06-   600  15.83
13. Bobby Mumford III            23.23    0  803501   MI   6    9     282    94   0    7.56-   600  15.67
14. Justin Meeks                 23.44    0  200292   OK   5   10     312   124   0    2.77-   600  20.67
15. Paul Wiese                   23.42    0  280789   WI   5   10     248    76   0   10.75-   600  12.67

4. Pete Rogers  10.5-4.5              

     Opponent                 Score  Rgrs  Shs   %    
     --------                 -----  ----  ---  ---       
 1. Mark Morfin               19/26    7   40   17.5
 2. Rich Bialek               32/28   13   40   32.5
 3. Dave Eversole             27/30   10   40   25.0
 4. Terry Johnston            25/19    7   40   17.5
 5. Bobby Mumford III         23/11    7   40   17.5
 6. Paul Wiese                24/24    7   40   17.5
 7. Justin Meeks              39/14   12   40   30.0
 8. Buzz Langston             20/24    7   40   17.5
 9. John DeMello Jr           14/30    4   40   10.0
10. Chad Smith                25/16    7   40   17.5
11. Kevin Gladstone           22/20   10   40   25.0
12. David Greer               18/17    7   40   17.5
13. PACER                     19/29   14   40   35.0
14. Roger Keyes               28/23    7   40   17.5
15. Dominic Saxby             45/13   14   40   35.0
                              ----------------------  
                               380   133  600  22.17


World Prelims    Men I1    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Richard Telaak               21.18    0  440669   NY  14    1     467   153   0    4.32    600  25.50
 2. Josh Walters                 20.27    0  395047   PA  13    2     451   153   0    5.23    600  25.50
 3. Ray Pierce Sr                20.46    0  230703   MN  11    4     396   125   0    0.37    600  20.83
 4. Chuck Glissman               21.11    0  310065   IN   9.5  5.5   395    81   0    7.61-   600  13.50
 5. John Hustings                21.19    0  230194   MN   9    6     356   113   0    2.36-   600  18.83
 6. Lyle Deiter                  20.56    0  440126   NY   9    6     372   106   0    2.89-   600  17.67
 7. Buddy Lampkin                20.89    0  320263   KY   8    7     364   121   0    0.72-   600  20.17
 8. Jack Mings                   20.63    0  220892   CO   8    7     347   105   0    3.13-   600  17.50
 9. Robert Ciaciura              20.14    0  231981   MN   7    8     297    84   0    6.14-   600  14.00
10. Ryan Cobin                   20.16    0  440200   NY   6    9     270    98   0    3.83-   600  16.33
11. Mike Taylor                  20.18    0  170108   NE   6    9     284    83   0    6.35-   600  13.83
12. Chase Smith                  21.13    0  221028   TX   5.5  9.5   311   100   0    4.46-   600  16.67
13. Mario Stewart                20.25    0  300450   MI   5   10     283    91   0    5.08-   600  15.17
14. Diego Vargas                 20.15    0  31029    CA   5   10     275    84   0    6.15-   600  14.00
15. Myrick EL                    20.91    0  803155   MI   4   11     252    85   0    6.74-   600  14.17
16. Ronald Van Pelt              20.33    0  350897   FL   0   15     125    31   0   15.16-   600   5.17


7. Buddy Lampkin  8-7                                                         

     Opponent                 Score  Rgrs  Shs   %    
     --------                 -----  ----  ---  ---   
 1. Josh Walters              29/21    7   40   17.5  
 2. Ronald Van Pelt           29/3     4   40   10.0  
 3. Ray Pierce Sr             16/32   10   40   25.0  
 4. Mario Stewart             24/19    7   40   17.5  
 5. Robert Ciaciura           20/22    9   40   22.5  
 6. Ryan Cobin                26/19    8   40   20.0  
 7. Mike Taylor               36/14   11   40   27.5   
 8. Diego Vargas              24/13   10   40   25.0   
 9. Chase Smith               43/20   11   40   27.5  
10. John Hustings             23/24    7   40   17.5  
11. Richard  Telaak           9/26    10   40   25.0  
12. Chuck Glissman            16/31    3   40    7.5  
13. Jack Mings                29/34   12   40   30.0  
14. Lyle Deiter               25/14    8   40   20.0  
15. Myrick EL                 15/18    4   40   10.0  
                              ----------------------   
                               364   121  600  20.17   


World Prelims    Sr Men A    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. James Dunlap                 66.15    0  300282   MI  15    0     564   380   0    2.82-   600  63.33
 2. Jacob Fimbres                61.17    0  100171   AZ  13    2     541   378   0    1.83    600  63.00
 3. Ken Fraser                   64.00    0  440124   NY  11    4     548   382   0    0.33-   600  63.67
 4. Raymond Bedard               66.27    0  480259   MA  10.5  4.5   508   368   0    4.94-   600  61.33
 5. Gary Roberts                 60.92    0  360032   OH   9.5  5.5   454   332   0    5.59-   600  55.33
 6. Stan Griggs                  67.34    0  190007   MO   9    6     464   322   0   13.67-   600  53.67
 7. Mark Seibold                 57.39    0  350205   FL   7    8     359   288   0    9.39-   600  48.00
 8. Vern Kollasch                44.86    0  240096   IA   7    8     371   266   0    0.53-   600  44.33
 9. Rick Howe                    55.65    0  480132   MA   6.5  8.5   334   306   0    4.65-   600  51.00
10. Eugene Brown                 43.24    0  320011   KY   6    9     350   269   0    1.59    600  44.83
11. Ken Jones                    53.72    0  140030   NM   6    9     336   261   0   10.22-   600  43.50
12. Bill Navratil                51.66    0  490423   CT   4.5 10.5   309   265   0    7.49-   600  44.17
13. Bob Cadwallader              50.41    0  210176   AR   4   11     346   266   0    6.08-   600  44.33
14. Keith Schafer                45.38    0  300367   MI   4   11     270   223   0    8.21-   600  37.17
15. David Mallory                52.18    0  200169   OK   3.5 11.5   357   283   0    5.01-   600  47.17
16. Greg Burke                   48.13    0  801212   MI   3.5 11.5   311   243   0    7.63-   600  40.50



10. Eugene Brown  6-9                  

     Opponent                 Score  Rgrs  Shs   %
     --------                 -----  ----  ---  ---            
 1. Stan Griggs               3/43    13   40   32.5
 2. Ken Fraser                16/44   17   40   42.5
 3. James Dunlap              16/47   17   40   42.5
 4. Raymond Bedard            18/34   20   40   50.0
 5. Jacob Fimbres             12/40   17   40   42.5
 6. Rick Howe                 31/19   18   40   45.0
 7. Mark Seibold              15/36   15   40   37.5
 8. Gary Roberts              38/21   25   40   62.5
 9. Ken Jones                 30/18   19   40   47.5
10. Bill Navratil             34/23   22   40   55.0
11. Bob Cadwallader           21/38   12   40   30.0
12. David Mallory             24/28   21   40   52.5
13. Greg Burke                22/32   18   40   45.0
14. Keith Schafer             39/24   19   40   47.5
15. Vern Kollasch             31/22   16   40   40.0
                              ----------------------                        
                               350   269  600  44.83



World Prelims    Sr Men B    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Dwight Gibson                35.44    0  800421   KY   9.5  3.5   398   175   0    1.79-   520  33.65
 2. Jim Wike                     41.55    0  160104   SD   9    4     434   219   0    0.57    520  42.12
 3. Paul Highlander              37.36    0  400029   NC   9    4     377   205   0    2.06    520  39.42
 4. John Banks                   39.44    0  300178   MI   9    4     385   183   0    4.25-   520  35.19
 5. William Crouse               39.52    0  400118   NC   8.5  4.5   371   194   0    2.21-   520  37.31
 6. James Kinney Jr              40.70    0  190632   MO   8    5     353   193   0    3.58-   520  37.12
 7. Jim Postell                  40.39    0  20044    OR   8    5     350   186   0    4.62-   520  35.77
 8. Harold JAMIESON              40.78    0  650478   ON   6    7     359   194   0    3.47-   520  37.31
 9. Omer Howard                  37.21    0  320143   KY   6    7     338   171   0    4.33-   520  32.88
10. Andrew Matthews              37.29    0  300213   MI   6    7     320   165   0    5.56-   520  31.73
11. Sam Moore                    39.80    0  801163   MI   5    8     339   182   0    4.80-   520  35.00
12. Mike Grandpre                35.00    0  180446   KS   5    8     273   146   0    6.92-   520  28.08
13. Jeff Williams                34.53    0  30722    CA   2   11     165    84   0   18.38-   520  16.15
14. Gary Schierbaum              35.06    0  260171   AL   0   13       0     0   0    0.00      0   0.00


1. Dwight Gibson  9.5-3.5                                 

     Opponent                 Score  Rgrs  Shs   %             
     --------                 -----  ----  ---  ---           
 1. James Kinney Jr           25/31   13   40   32.5       
 2. John Banks                27/20   13   40   32.5       
 3. Omer Howard               36/24   15   40   37.5       
 4. Jim Postell               36/10   16   40   40.0       
 5. William Crouse            33/33   16   40   40.0       
 6. Sam Moore                 38/30   17   40   42.5       
 7. Jim Wike                  25/39   10   40   25.0       
 8. Paul Highlander           16/27    8   40   20.0       
 9. Mike Grandpre             37/34   14   40   35.0       
10. Harold JAMIESON           28/19   17   40   42.5      
11. Jeff Williams             43/10   12   40   30.0      
12. Andrew Matthews           30/20   13   40   32.5      
13. Gary Schierbaum        F+ 24/29   11   40   27.5      
                              ----------------------                                  
                               398   175  520  33.65   


  9. Omer Howard  6-7                                       

     Opponent                 Score  Rgrs  Shs   %             
     --------                 -----  ----  ---  ---            
 1. Paul Highlander           30/23   16   40   40.0       
 2. James Kinney Jr           23/24   15   40   37.5       
 3. Dwight Gibson             24/36   11   40   27.5       
 4. William Crouse            10/45   13   40   32.5       
 5. Sam Moore                 29/16   16   40   40.0       
