Johnnie Jones Classic
June 15th, 2024

Richmond, KY.

Johnnie Jones Classic    Class A    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Tyler Howard                 76.78    0  320292   KY   5    0     234   161   0   12.38-   250  64.40
 
High Game- Tyler Howard			70.0% 


Johnnie Jones Classic    Class A1    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Mitch Duncan                 46.58    0  320077   KY   4    1     199   142   0   10.22    250  56.80
 2. Karen Meredith               51.34    0  320018   KY   3    2     184   126   0    0.94-   250  50.40
 3. George Niceley               47.94    0  800764   KY   2    3     149   107   0    5.14-   250  42.80
 4. Robert Taylor                48.58    0  320078   KY   1    4     137   102   0    7.78-   250  40.80
 5. Johnnie Jones                53.77    0  320047   KY   0    5     100    91   0   17.37-   250  36.40

High Game- Mitch Duncan			68.0%


Johnnie Jones Classic    Class B    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Dow Buford                   42.69    0  320090   KY   4    2     161    76   0   11.03-   240  31.67
 2. Robert Robinson              44.86    0  320187   KY   3    3     187    98   0    4.03-   240  40.83
 3. Jeremy Howard                41.14    0  803622   IN   3    3     165    91   0    3.23-   240  37.92
 4. Bridget Rose                 40.00    0  320005   KY   2    4     175    97   0    0.41    240  40.42

High Game- Bridget Rose			55.0%


Johnnie Jones Classic    Class C    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Omer Howard                  33.72    0  320143   KY   4    0     157    71   0    1.78    200  35.50
 2. Abby Rose                    28.47    0  320004   KY   2    2     131    65   0    4.03    200  32.50
 3. Destinnie Howard             33.97    0  800626   KY   2    2     131    53   0    7.47-   200  26.50
 4. Richard Broadwater           32.41    0  320141   KY   1    3     130    63   0    0.91-   200  31.50
 5. Alton Stone                  28.92    0  320296   KY   1    3      99    43   0    7.42-   200  21.50

High Game- Omer Howard			44.0%


Johnnie Jones Classic    Class D    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Jim Pauley                   23.95    0  804026   KY   5    0     240    68   0    3.25    250  27.20
 2. Brad Rexroat                 20.63    0  320281   KY   4    1     127    36   0    6.23-   250  14.40
 3. Eugene Broyles               22.38    0  320315   KY   3    2     134    41   0    5.98-   250  16.40
 4. Gary Neighbors               20.30    0  804267   KY   1    4     141    38   0    5.10-   250  15.20
 5. Todd Marples                 21.57    0  805075   KY   1    4     104    33   0    8.37-   250  13.20
 6. Frank Chaney                 17.20    0  320149   KY   1    4     113    27   0    6.40-   250  10.80

High Game- Jim Pauley			30.0%


Johnnie Jones Classic    Class E    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Linda Scott                  10.88    0  804066   KY   5    0     122     9   0    7.28-   250   3.60
 2. Kacey Rose                   11.82    0  320206   KY   4    1     153    25   0    1.82-   250  10.00
 3. Jackson Reynolds              5.56    0  000000   KY   3    2     120    20   0    2.44    250   8.00
 4. Leland Fuller                 3.21    0  805206   KY   2    3      78    10   0    0.79    250   4.00
 5. Makayla Fuller                1.07    0  805207   KY   1    4      54     8   0    2.13    250   3.20
 6. Keaton Marples                1.11    0  805177   KY   0    5      29     3   0    0.09    250   1.20

High Game- Kacey Rose			14.0%