Turkey Classic 11/2/2024
Somerset, Ky.
Shorty's Indoor


Turkey Classic    Class A    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Tyler Howard                 71.49    0  320292   KY   7    0     256   202   0    0.65    280  72.14
 2. Tim Seagroves                72.54    0  802038   TN   6    1     272   194   0    3.26-   280  69.29

High Game- Tyler Howard			80.0%

 
Turkey Classic    Class A1    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. James Muller                 54.88    0  804044   TN   5    2     250   172   0    6.54    280  61.43
 2. Jim Culver                   50.08    0  320022   KY   4    3     198   154   0    4.92    280  55.00
 3. Margaret Potter              42.66    0  360494   OH   3    4     170   118   0    0.52-   280  42.14
 4. Jerry Morris                 46.17    0  804090   KY   2    5     171   123   0    2.25-   280  43.93
 5. Robert Taylor                49.04    0  320078   KY   1    6     111   109   0   10.12-   280  38.93
 6. Johnnie Jones                49.59    0  320047   KY   0    7     102    81   0   20.67-   280  28.93

High Game- Jim Culver 			72.5%


Turkey Classic    Class B    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. David Gentry                 33.91    0  802416   KY   5    1     210    99   0    0.22    290  34.14
 2. Edward Rowland               37.66    0  801180   KY   4    2     241   111   0    0.61    290  38.28
 3. Clinton Denney               36.11    0  320066   KY   3    2     192    92   0    0.69    250  36.80
 4. Larry Warren                 35.77    0  320068   KY   2    3     152    77   0    4.97-   250  30.80
 5. Kevin Stevens                32.08    0  320002   KY   1    4     141    79   0    0.48-   250  31.60
 6. Jesse Gentry                 34.14    0  320136   KY   1    4     122    55   0   12.14-   250  22.00

High Game- Ed Rowland			46.0%


Turkey Classic    Class C    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Alton Stone                  28.72    0  320296   KY   4    2     145    56   0    5.39-   240  23.33
 2. Buddy Lampkin                28.50    0  320263   KY   3    3     157    54   0    6.00-   240  22.50
 3. James Kirby                  25.59    0  802497   KY   3    3     127    43   0    4.09-   200  21.50
 4. Eugene Broyles               21.06    0  320315   KY   2    4     106    33   0    7.31-   240  13.75

High Game- Alton Stone			32.5%


Turkey Classic    Class D    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Jim Pauley                   25.32    0  804026   KY   5    0     195    85   0    8.68    250  34.00
 2. Todd Marples                 24.02    0  805075   KY   3    2     174    68   0    3.18    250  27.20
 3. Gary Neighbors               20.30    0  804267   KY   3    2     136    45   0    2.30-   250  18.00
 4. Frank Chaney                 12.90    0  320149   KY   2    3     136    56   0    9.50    250  22.40
 5. Eugene Broyles               21.06    0  320315   KY   2    3      84    40   0    5.06-   250  16.00

High Game - Jim Pauley			44.0%


Turkey Classic    Class E    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Linda Stone                   7.82    0  804066   KY   6    0     127    13   0    2.41-   240   5.42
 2. Keaton Marples                4.32    0  805177   KY   5    1     104     8   0    0.99-   240   3.33
 3. Darrell Anderson              5.45    0  805352   KY   3    3      93    10   0    1.29-   240   4.17
 4. Sandi Williams                5.36    0  805370   KY   3    3      75     9   0    1.61-   240   3.75
 5. Maxie Anderson                2.20    0  805371   KY   3    3      66     2   0    1.37-   240   0.83
 6. Macie Marples                 0.54    0  805324   KY   1    5      34     4   0    1.12    240   1.67
 7. Candi Williams                1.27    0  805386   KY   0    6      34     3   0    0.02-   240   1.25

High Game- Linda Stone  		12.5%