Chalybeate Open 6/3/2023
Chalybeate, Ky.

Chalybeate Open    Class A    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Alan Francis                 84.98    0  360940   OH   6    1     280   412   0    3.24-   504  81.75
 2. Maxine Griffith              79.43    0  330030   TN   5    2     258   327   0    0.07-   412  79.37
 3. Marlene Ray                  82.21    0  330031   TN   5    2     268   295   0    4.17-   378  78.04
 4. Amy Francis                  74.83    0  360294   OH   5    2     268   268   0    0.39-   360  74.44
 5. Tyler Howard                 77.93    0  320292   KY   3    4     200   240   0   10.90-   358  67.04
 6. Tim Seagroves                67.50    0  802038   TN   2    5     162   209   0    6.39-   342  61.11
 7. Ben Webb                     76.78    0  320063   KY   2    5     151   166   0   19.54-   290  57.24
 8. JoAnn Stanford               37.75    0  330175   TN   0    7      37    54   0   12.75-   216  25.00

High Game- Alan Francis			89.7%


Chalybeate Open    Class B    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Charles Browning             54.08    0  320103   KY   7    1     248   142   0    9.71-   320  44.38
 2. James Muller                 46.25    0  804044   TN   6    2     269   162   0    4.37    320  50.63
 3. Karen Meredith               51.97    0  320018   KY   5    2     210   128   0    6.26-   280  45.71
 4. John Neagle                  47.50    0  320268   KY   4    3     152   116   0    6.08-   280  41.43
 5. Jim Culver                   53.01    0  320022   KY   3    4     209   129   0    6.94-   280  46.07
 6. Laurie Lampkin               44.79    0  320048   KY   2    5     162   118   0    2.65-   280  42.14
 7. Dow Buford                   41.24    0  320090   KY   2    5     150   103   0    4.46-   280  36.79
 8. Jerry Morris                 46.71    0  320147   KY   0    7     141   103   0    9.93-   280  36.79

High Game- James Muller & Jim Culver		65.0%


Chalybeate Open    Class C    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Sarah Neagle                 38.39    0  320265   KY   6    1     261   118   0    2.58    288  40.97
 2. Jeremy Howard                38.92    0  803622   IN   5    2     249   116   0    2.50    280  41.43
 3. Frank Shocke                 34.00    0  310063   IN   5    2     215   103   0    2.78    280  36.79
 4. Lee Watson                   36.67    0  000000   KY   3    4     162    84   0    6.67-   280  30.00
 5. Ronnie Boyd                  30.14    0  330148   TN   3    4     177    85   0    1.43-   296  28.72
 6. Eddie Salleng                38.00    0  320284   KY   3    4     172    78   0   10.15-   280  27.86
 7. Destinnie Howard             35.92    0  800626   KY   2    5     128    67   0   12.66-   288  23.26
 8. Jesse Gentry                 33.68    0  320136   KY   1    6     132    78   0    5.83-   280  27.86

High Game- Jeremy Howard			52.5%


Chalybeate Open    Class D    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Larry Davis                  28.72    0  320304   KY   4    1     163    74   0    0.88    250  29.60
 2. Mike Clark                   27.71    0  320214   KY   3    2     164    73   0    1.49    250  29.20
 3. Alton Stone                  28.97    0  320296   KY   2    2     137    55   0    1.47-   200  27.50
 4. Phil Douglas                 27.56    0  803180   KY   2    2     141    52   0    1.56-   200  26.00
 5. Buddy Lampkin                26.03    0  320263   KY   0    4     105    40   0    6.03-   200  20.00

High Game- Larry Davis				38.0%


Chalybeate Open    Class E    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Randall Johnson              20.86    0  801491   KY   4    1     141    42   0    4.06-   250  16.80
 2. Randy Johnson                22.32    0  801489   KY   3    2     158    54   0    0.72-   250  21.60
 3. Angela Martin                23.10    0  801490   KY   3    2     154    52   0    2.30-   250  20.80
 4. Paula Johnson                25.26    0  801818   KY   2    3     133    56   0    2.86-   250  22.40
 5. David Genet                  18.01    0  310158   IN   2    3     124    44   0    0.41-   250  17.60
 6. Todd Marples                 21.93    0  320300   KY   1    4     114    52   0    1.13-   250  20.80

High Game- Randy Johnson & Angela Martin		28.0%


Chalybeate Open    Class F    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Joie Meredith                14.63    0  320225   KY   7    1     180    40   0    2.13-   320  12.50
 2. Don Seckel                   14.22    0  804305   KY   6    2     143    34   0    3.60-   320  10.63
 3. Linda Scott                  10.88    0  804066   KY   5    2     131    14   0    5.88-   280   5.00
 4. Zack Burch                    8.33    0  000000   KY   4    3     109    21   0    0.83-   280   7.50
 5. Curtis Humphrey               2.00    0  000000   KY   4    3      87     5   0    0.24-   284   1.76
 6. Johnny Williams              13.08    0  804306   KY   1    6      65    12   0    8.86-   284   4.23
 7. Jonathon Key                  2.00    0  000000   KY   1    6      91    10   0    1.57    280   3.57
 8. David Finn                    2.00    0  000000   KY   1    6      31     4   0    0.58-   280   1.43

High Game- Joie Meredith		22.5%


Chalybeate Open    Class G Juniors    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Jackson Reynolds              2.00    0  000000   KY   5    0      67     6   0    2.00    150   4.00
 2. Jared Gorczyca                0.94    0  804783   KY   4    1      56     5   0    2.39    150   3.33
 3. Jonathan Marples              2.00    0  000000   KY   3    2      61    10   0    4.66    150   6.67
 4. Madalynn Johnson              3.66    0  803325   KY   2    3      41     5   0    0.33-   150   3.33
 5. JJ Johnson                    7.03    0  804348   KY   1    4      41     5   0    3.70-   150   3.33
 6. Keaton Marples                2.00    0  000000   KY   0    5      15     2   0    0.67-   150   1.33

High Game- Jonathan Marples		13.3%



CHALYBEATE SPONSORSHIP PRIZE FUND PAYOUT BREAKDOWN

ADULT CLASSES

$1000 TOTAL IN FUND

ALL CLASSES WERE PAID EQUALLY, 1st, 2nd & 3rd.

EACH CLASS WINNER RECEIVED $100. 6 CLASSES = $600
EACH CLASS 2nd PLACE RECEIVED $40. = $240
EACH CLASS 3rd PLACE RECEIVED $25. = $150

THIS CAME TO $990, WHICH LEFT $10 IN THE FUND. THIS $10
WAS RANDOM DRAWN ON SITE AND WON BY BUDDY LAMPKIN.

JUNIOR CLASS

$400 FUND.

THE JUNIOR CLASS WAS PAID OUT EQUALLY ACROSS THE BOARD
TO ENSURE NO JUNIOR WAS LEFT OUT.

EACH JUNIOR "ACHIEVEMENT AWARD" WAS $67.

$67 AWARDED TO 6 JUNIOR PARTICIPANTS = $402.(AN ADDITONAL $2 WAS
DONATED TO EVEN THE PAYOUT FOR EACH.)




Chalybeate Open    Class A    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Alan Francis                 84.98    0  360940   OH   6    1     280   412   0    3.24-   504  81.75
 2. Maxine Griffith              79.43    0  330030   TN   5    2     258   327   0    0.07-   412  79.37
 3. Marlene Ray                  82.21    0  330031   TN   5    2     268   295   0    4.17-   378  78.04
 4. Amy Francis                  74.83    0  360294   OH   5    2     268   268   0    0.39-   360  74.44
 5. Tyler Howard                 77.93    0  320292   KY   3    4     200   240   0   10.90-   358  67.04
 6. Tim Seagroves                67.50    0  802038   TN   2    5     162   209   0    6.39-   342  61.11
 7. Ben Webb                     76.78    0  320063   KY   2    5     151   166   0   19.54-   290  57.24
 8. JoAnn Stanford               37.75    0  330175   TN   0    7      37    54   0   12.75-   216  25.00

  1. Alan Francis  6-1                                      2. Maxine Griffith  5-2               

     Opponent                 Score  Rgrs  Shs   %             Opponent                 Score  Rgrs  Shs   %
     --------                 -----  ----  ---  ---            --------                 -----  ----  ---  ---
 1. JoAnn Stanford            44/1    20   26   76.9       1. Amy Francis               43/25   58   72   80.5
 2. Amy Francis               29/41   49   70   70.0       2. JoAnn Stanford            43/0    18   26   69.2
 3. Tim Seagroves             42/28   52   66   78.7       3. Ben Webb                  40/3    34   42   80.9
 4. Ben Webb                  41/33   43   58   74.1       4. Tim Seagroves             40/10   38   50   76.0
 5. Tyler Howard              42/18   70   78   89.7       5. Marlene Ray               19/40   38   54   70.3
 6. Maxine Griffith           42/32   98  112   87.5       6. Alan Francis              32/42   93  112   83.0
 7. Marlene Ray               40/28   80   94   85.1       7. Tyler Howard              41/15   48   56   85.7
                              ----------------------                                    ----------------------
                               280   412  504  81.75                                     258   327  412  79.37

  3. Marlene Ray  5-2                                       4. Amy Francis  5-2                   

     Opponent                 Score  Rgrs  Shs   %             Opponent                 Score  Rgrs  Shs   %
     --------                 -----  ----  ---  ---            --------                 -----  ----  ---  ---
 1. Tim Seagroves             40/10   39   44   88.6       1. Maxine Griffith           25/43   53   72   73.6
 2. Ben Webb                  42/8    29   34   85.2       2. Alan Francis              41/29   54   70   77.1
 3. Amy Francis               40/25   37   52   71.1       3. Marlene Ray               25/40   33   52   63.4
 4. JoAnn Stanford            40/4    23   34   67.6       4. Tyler Howard              45/12   27   34   79.4
 5. Maxine Griffith           40/19   45   54   83.3       5. Tim Seagroves             45/20   44   54   81.4
 6. Tyler Howard              38/40   47   66   71.2       6. JoAnn Stanford            45/15   23   38   60.5
 7. Alan Francis              28/40   75   94   79.7       7. Ben Webb                  42/13   34   40   85.0
                              ----------------------                                    ----------------------
                               268   295  378  78.04                                     268   268  360  74.44

  5. Tyler Howard  3-4                                      6. Tim Seagroves  2-5                 

     Opponent                 Score  Rgrs  Shs   %             Opponent                 Score  Rgrs  Shs   %
     --------                 -----  ----  ---  ---            --------                 -----  ----  ---  ---
 1. Ben Webb                  42/12   26   38   68.4       1. Marlene Ray               10/40   29   44   65.9
 2. Tim Seagroves             32/41   32   58   55.1       2. Tyler Howard              41/32   35   58   60.3
 3. JoAnn Stanford            41/0    16   28   57.1       3. Alan Francis              28/42   48   66   72.7
 4. Amy Francis               12/45   17   34   50.0       4. Maxine Griffith           10/40   30   50   60.0
 5. Alan Francis              18/42   62   78   79.4       5. Amy Francis               20/45   35   54   64.8
 6. Marlene Ray               40/38   47   66   71.2       6. Ben Webb                  12/40   15   42   35.7
 7. Maxine Griffith           15/41   40   56   71.4       7. JoAnn Stanford            41/2    17   28   60.7
                              ----------------------                                    ----------------------
                               200   240  358  67.04                                     162   209  342  61.11

  7. Ben Webb  2-5                                          8. JoAnn Stanford  0-7                

     Opponent                 Score  Rgrs  Shs   %             Opponent                 Score  Rgrs  Shs   %
     --------                 -----  ----  ---  ---            --------                 -----  ----  ---  ---
 1. Tyler Howard              12/42   17   38   44.7       1. Alan Francis              1/44     6   26   23.0
 2. Marlene Ray               8/42    17   34   50.0       2. Maxine Griffith           0/43     6   26   23.0
 3. Maxine Griffith           3/40    24   42   57.1       3. Tyler Howard              0/41     4   28   14.2
 4. Alan Francis              33/41   40   58   68.9       4. Marlene Ray               4/40    13   34   38.2
 5. JoAnn Stanford            42/15   19   36   52.7       5. Ben Webb                  15/42    9   36   25.0
 6. Tim Seagroves             40/12   25   42   59.5       6. Amy Francis               15/45   11   38   28.9
 7. Amy Francis               13/42   24   40   60.0       7. Tim Seagroves             2/41     5   28   17.8
                              ----------------------                                    ----------------------
                               151   166  290  57.24                                      37    54  216  25.00






1