CHAMPIONSHIP JUNIOR BOYS DIVISION



TBODY>
Year Name and City W/L Average
1969 Ricky Curran- Paris 5-0 31.9%
1970 Ricky Curran- Paris 7-0 32.7%
1971 Jack Elliott- Wilmore 7-0 39.9%
1972 Tony Wash- Millville 7-0 46.2%
1973 Clyde Bell- Lexington 7-0 47.7%
1974 Tony Wash- Millville 4-1 53.4%
1975 Mike Mason- Owenton 2-0 22.2%
1976 Ricky Bell- Lexington 5-0 41.4%
1977 Ricky Bell- Lexington 4-0 43.8%
1978 Ricky Bell- Lexington 3-0 59.0%
1979 Ricky Bell- Lexington 6-0 63.2%
1980 Ricky Bell- Lexington 8-0 50.8%
1981 Randy Hankins- Goshen 4-0 52.4%
1982 Ed Helphinstine- Tollesboro 7-0 36.9%
1983 Randy Hankins- Goshen 5-0 46.6%
1984 Tony Webb- Alexandria 5-0 32.7%
1985 Duane McClurg- Silver Grove 5-1 59.3%
1986 Tony Hankins- Goshen 6-0 58.5%
1987 Brian Collins- New Castle 6-0 48.0%
1988 Brian Collins- New Castle 3-0 50.0%
1989 Greg Nalley- Bardstown 3-1 51.9%
1990 Ron Meredith- Bowling Green 5-1 73.2%
1991 Ron Meredith- Bowling Green 7-1 64.5%
1992 Ron Meredith- Bowling Green 5-0 77.8%
1993 Kelly Clark- Shepherdsville 5-0 31.6%
1994 Kelly Clark- Shepherdsville 4-0 28.5%
1995 Kevin Smith- Shepherdsville 4-0 51.8%
1996 Wesley Kemper- Pleasureville 4-0 41.9%
1997 Matt Byrdwell- Goshen 3-0 55.7%
1998 Wesley Kemper- Pleasureville 6-0 30.4%
1999 Wesley Kemper- Pleasureville 3-0 57.6%
2000 Wesley Kemper- Pleasureville 3-0 46.2%
2001 Wesley Kemper- Pleasureville 6-0 58.6%
2002 Wesley Kemper- Pleasureville 3-0 42.0%
2003 Jeremiah Mullins- Middlesboro 4-0 47.5%
2004 Jeremiah Mullins- Middlesboro 4-1 57.5%
2005 Jeremiah Mullins- Middlesboro 2-3 54.8%
2006 Jeremiah Mullins- Middlesboro 1-2 47.3%
2007 Dustin Hunt- Bee Spring 6-0 33.7%
2008 Tyler Howard- Richmond 5-1 44.8%
2009 Tyler Howard- Richmond 5-1 53.0%
2010 Tyler Howard- Richmond 6-0 60.7%
2011 Tyler Howard- Richmond 6-0 65.9%
2012 Tyler Howard- Richmond 5-1 58.3%
2013 Ben Webb- Brownsville 5-1 69.0%
2014 Ben Webb- Brownsville 3-0 79.1%
2015 Tyler Howard- Richmond 3-2 74.1%
2016 Tyler Howard- Richmond 3-2 71.5%
2017 Seth O'Nan- Pleasureville 4-1 55.5%
2018 Seth O'Nan- Pleasureville 3-1 71.5%
2019 Jarrett Keith- Somerset 3-1 76.4%
2020 Seth O'Nan- Pleasureville 4-0 77.5%
2021 Anthony Rougier- Richmond 6-0 16.7%
2022 James Webb- Brownsville 4-0 06.9%
2023 J.J. Johnson- Bardstown 6-0 06.7%
2024 Jackson Reynolds- Greensburg 6-0 18.4%

For additional information contact Robert Taylor